Team (4-10)
Overall Team Statistics
| Statistic | Dominican | Opp. |
|---|---|---|
| Scoring | ||
| Goals | 136 | 174 |
| Assists | 100 | - |
| Points | 236 | - |
| Goals Per Game | 9.7 | 12.4 |
| Miscellaneous | ||
| Ground Balls | 344 | - |
| Faceoffs: W-L | 172-132 | - |
| Faceoff Percentage | .566 | - |
| Goalkeeping | ||
| Goals Against | 174 | - |
| Saves | 242 | - |
| Save Percentage | .582 | - |
Opponent category totals were not recorded in MCLA box scores; only goals scored/allowed are available for opponents.
Individual Overall Scoring Statistics
| # | Player | GP | G | A | PTS | GB | FO | FO% |
|---|---|---|---|---|---|---|---|---|
| 10 | Gross, Jack | 14 | 27 | 37 | 64 | 6 | 0-0 | - |
| 11 | Manfredi, Michael | 14 | 28 | 13 | 41 | 15 | 0-0 | - |
| 7 | Teagarden, Garrett | 14 | 27 | 8 | 35 | 12 | 0-0 | - |
| 19 | Rae, Harrison | 14 | 16 | 15 | 31 | 22 | 0-0 | - |
| 27 | Hicks, Jonathan | 13 | 11 | 5 | 16 | 3 | 0-0 | - |
| 16 | Tullis-See, Mateo | 14 | 10 | 6 | 16 | 15 | 0-0 | - |
| 12 | Anderson, Spencer | 11 | 6 | 2 | 8 | 7 | 0-0 | - |
| 15 | Dones, Auberon | 14 | 5 | 2 | 7 | 5 | 0-0 | - |
| 24 | Sacker, Austin | 12 | 5 | 2 | 7 | 5 | 0-0 | - |
| 3 | Demaree, Blaise | 14 | 0 | 4 | 4 | 38 | 0-0 | - |
| 26 | Emond, Trevor | 14 | 0 | 3 | 3 | 42 | 0-0 | - |
| 29 | Garcia, Erik | 9 | 1 | 0 | 1 | 24 | 0-0 | - |
| 22 | Beaupre, Turner | 10 | 0 | 1 | 1 | 12 | 0-0 | - |
| 32 | Mejia, Jose | 11 | 0 | 1 | 1 | 1 | 0-0 | - |
| 31 | Ramer, Spencer | 14 | 0 | 1 | 1 | 9 | 0-0 | - |
| 14 | Bowen, Gaven | 14 | 0 | 0 | 0 | 1 | 0-0 | - |
| 8 | Buhlman, Rudy | 14 | 0 | 0 | 0 | 33 | 0-0 | - |
| 1 | Cavanaugh, Terrance | 9 | 0 | 0 | 0 | 1 | 0-0 | - |
| 4 | Cook, Vincent | 5 | 0 | 0 | 0 | 4 | 0-0 | - |
| 6 | Davis, Brett | 8 | 0 | 0 | 0 | 0 | 0-0 | - |
| 23 | Gagne, Darian | 9 | 0 | 0 | 0 | 12 | 0-0 | - |
| 25 | Goss-Goal, Alex | 13 | 0 | 0 | 0 | 17 | 119-78 | .604 |
| 13 | Kaehler, Max | 13 | 0 | 0 | 0 | 0 | 0-0 | - |
| 21 | Leyva, JC | 14 | 0 | 0 | 0 | 9 | 0-0 | - |
| 20 | Long, Bryan | 7 | 0 | 0 | 0 | 16 | 0-0 | - |
| 33 | Nichols, Chaz | 14 | 0 | 0 | 0 | 13 | 53-54 | .495 |
| 2 | Pesqueira, Christian | 1 | 0 | 0 | 0 | 0 | 0-0 | - |
| 17 | Pollok, Alex | 4 | 0 | 0 | 0 | 1 | 0-0 | - |
| 28 | Porter, Kevin | 11 | 0 | 0 | 0 | 9 | 0-0 | - |
| 18 | Schultz, James | 13 | 0 | 0 | 0 | 7 | 0-0 | - |
| 9 | Shimada, Evan | 10 | 0 | 0 | 0 | 5 | 0-0 | - |
| Totals | 14 | 136 | 100 | 236 | 344 | 172-132 | .566 | |
| Opponents | 14 | 174 | - | - | - | - | - |
Individual Overall Goalkeeping Statistics
| # | Player | GP | GA | SV | SV% | GAA |
|---|---|---|---|---|---|---|
| 13 | Kaehler, Max | 13 | 113 | 178 | .612 | 8.69 |
| 1 | Cavanaugh, Terrance | 9 | 61 | 64 | .512 | 6.78 |
| Totals | 14 | 174 | 242 | .582 |
Game-By-Game Team Statistics
| Date | Opponent | W/L | Score | G | A | PTS | GB | FO | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/17 | Oregon State | L | 5-10 | 6 | 1 | 7 | 24 | 7-12 | 15 | 10 |
| 02/12/17 | Washington | L | 11-12 | 11 | 9 | 20 | 13 | 9-12 | 14 | 12 |
| 02/18/17 | at Colorado | L | 13-22 | 13 | 11 | 24 | 26 | 16-18 | 19 | 22 |
| 02/19/17 | at Colorado State | L | 7-18 | 7 | 3 | 10 | 13 | 10-18 | 18 | 18 |
| 02/25/17 | Oregon | L | 10-18 | 9 | 7 | 16 | 10 | 7-9 | 21 | 18 |
| 03/03/17 | at Stanford | L | 10-15 | 8 | 7 | 15 | 27 | 19-8 | 17 | 15 |
| 03/08/17 | at Chapman | L | 3-12 | 3 | 4 | 7 | 18 | 7-11 | 22 | 12 |
| 03/11/17 | at UCLA | W | 14-8 | 13 | 12 | 25 | 36 | 18-8 | 12 | 8 |
| 03/18/17 | Nevada | W | 16-8 | 16 | 11 | 27 | 38 | 19-6 | 21 | 8 |
| 03/25/17 | at California | L | 9-15 | 10 | 7 | 17 | 13 | 14-9 | 22 | 15 |
| 04/09/17 | at Cal Poly | L | 7-17 | 7 | 4 | 11 | 20 | 11-8 | 16 | 17 |
| 04/15/17 | Chico State | W | 17-1 | 16 | 12 | 28 | 56 | 18-3 | 15 | 1 |
| 04/19/17 | Sonoma State | L | 5-11 | 5 | 3 | 8 | 27 | 4-7 | 16 | 11 |
| 04/22/17 | Santa Clara | W | 8-7 | 7 | 7 | 14 | 18 | 13-3 | 14 | 7 |
Game-By-Game Goalies Statistics
| Date | Opponent | Goalkeeper | Score | GA | SV | SV% |
|---|---|---|---|---|---|---|
| 02/11/17 | Oregon State | Cavanaugh, Terrance | 5-10 | 6 | 11 | .647 |
| 02/11/17 | Oregon State | Kaehler, Max | 5-10 | 4 | 4 | .500 |
| 02/12/17 | Washington | Cavanaugh, Terrance | 11-12 | 12 | 14 | .538 |
| 02/18/17 | Colorado | Cavanaugh, Terrance | 13-22 | 14 | 9 | .391 |
| 02/18/17 | Colorado | Kaehler, Max | 13-22 | 8 | 10 | .556 |
| 02/19/17 | Colorado State | Cavanaugh, Terrance | 7-18 | 11 | 4 | .267 |
| 02/19/17 | Colorado State | Kaehler, Max | 7-18 | 7 | 14 | .667 |
| 02/25/17 | Oregon | Cavanaugh, Terrance | 10-18 | 8 | 8 | .500 |
| 02/25/17 | Oregon | Kaehler, Max | 10-18 | 10 | 13 | .565 |
| 03/03/17 | Stanford | Kaehler, Max | 10-15 | 15 | 17 | .531 |
| 03/08/17 | Chapman | Kaehler, Max | 3-12 | 12 | 22 | .647 |
| 03/11/17 | UCLA | Cavanaugh, Terrance | 14-8 | 4 | 6 | .600 |
| 03/11/17 | UCLA | Kaehler, Max | 14-8 | 4 | 6 | .600 |
| 03/18/17 | Nevada | Cavanaugh, Terrance | 16-8 | 2 | 4 | .667 |
| 03/18/17 | Nevada | Kaehler, Max | 16-8 | 6 | 17 | .739 |
| 03/25/17 | California | Cavanaugh, Terrance | 9-15 | 0 | 2 | 1.000 |
| 03/25/17 | California | Kaehler, Max | 9-15 | 15 | 20 | .571 |
| 04/09/17 | Cal Poly | Cavanaugh, Terrance | 7-17 | 4 | 6 | .600 |
| 04/09/17 | Cal Poly | Kaehler, Max | 7-17 | 13 | 10 | .435 |
| 04/15/17 | Chico State | Kaehler, Max | 17-1 | 1 | 15 | .938 |
| 04/19/17 | Sonoma State | Kaehler, Max | 5-11 | 11 | 16 | .593 |
| 04/22/17 | Santa Clara | Kaehler, Max | 8-7 | 7 | 14 | .667 |
Team Game High Statistics
| Statistic | High | Opponent |
|---|---|---|
| POINTS | 28 | Chico State (04/15/17) |
| GOALS | 16 | Nevada (03/18/17); Chico State (04/15/17) |
| ASSISTS | 12 | UCLA (03/11/17); Chico State (04/15/17) |
| GROUND BALLS | 56 | Chico State (04/15/17) |
| SAVES | 22 | Chapman (03/08/17); California (03/25/17) |
Individual Game High Statistics
| Statistic | High | Player | Opponent |
|---|---|---|---|
| POINTS | 10 | Gross, Jack | UCLA (03/11/17) |
| GOALS | 6 | Manfredi, Michael | Colorado (02/18/17) |
| ASSISTS | 7 | Gross, Jack | UCLA (03/11/17) |
| GROUND BALLS | 7 | Emond, Trevor | Colorado (02/18/17) |
| SAVES | 22 | Kaehler, Max | Chapman (03/08/17) |
| FACEOFF WINS | 16 | Goss-Goal, Alex | Stanford (03/03/17) |